
Official Site of
Southern Maryland
Blue Crabs

87th Annual Charles County Fair
Up the Creek
Bike & Kayak Rentals
Capital Clubhouse
Southern Maryland's Ultimate
Recreational & Sports Complex!
| Total Population | 140, 444 |
![]() |
| Male | 66, 828 |
|
| Female | 73, 616 |
|
| Median age (years) | 34.8 |
| RACE | |
| One race | 135, 006 |
| Two or more races | 5, 438 |
| Total population | 140, 444 |
| White | 77, 931 |
| Black or African American | 51, 585 |
| American Indian and Alaska Native | 1, 018 |
| Asian | 3, 252 |
| Native Hawaiian and other Pacific Islander | 55 |
| Some other race | 1, 165 |
| Two or more raced | 5, 438 |
| White and Black or African American | 1, 292 |
| White and American Indian and Alaska Native | 350 |
| White and Asian | 1, 212 |
| Black or African American and American Indian and Alaska Native | 1, 296 |
| Hispanic or Latino (of any race) | 5, 109 |
| AGE | |
| Under 5 years | 9, 876 |
| 5 to 9 years | 9, 907 |
| 10 to 14 years | 10, 801 |
| 15 to 19 years | 11, 157 |
| 20 to 24 years | 9, 711 |
| 25 to 34 years | 19, 229 |
| 35 to 44 years | 23, 016 |
| 45 to 54 years | 21, 115 |
| 55 to 64 years | 7, 620 |
| 65 to 74 years | 6, 590 |
| 75 to 84 years | 3, 414 |
| 85 years and over | 875 |
| Median age (years) | 34.8 |
| SCHOOL ENROLLMENT | |
| Population 3 years and over enrolled in school | 39, 252 |
| Nursery school, preschool | 2, 320 |
| Kindergarten | 1, 890 |
| Elementary school (grades 1-8) | 16, 176 |
| High school (grades 9-12) | 9, 455 |
| College or graduate school | 9, 411 |
| EDUCATIONAL ATTAINMENT | |
| Population 25 years and over | 88, 992 |
| Less than 9th grade | 3, 088 |
| 9th to 12th grade, no diploma | 6, 650 |
| High school graduate (includes equivalency) | 27, 043 |
| Some college, no degree | 21, 428 |
| Associate's degree | 7, 469 |
| Bachelor's degree | 14, 745 |
| Graduate or professional degree | 8, 569 |
| HOUSING | |
| Total housing units | 52, 630 |
| Occupied housing units | 49, 001 |
| Owner-occupied | 39, 394 |
| Renter-occupied | 9, 607 |
| Median Home Value (dollars) | $371, 100 |
| Median Monthly rent (dollars) | $1, 119 |
| Source: US Census Bureau, 2007 American Community Survey | |
| OCCUPATION | |
| Civilian employed population 16 years and over | 74, 715 |
| Management, professional, and related occupations | 29, 221 |
| Service occupations | 11, 782 |
| Sales and office occupations | 19, 271 |
| Farming, fishing, and forestry occupations | 233 |
| Construction, extraction, maintenance, and repair occupations | 7, 395 |
| Production, transportation, and material moving occupations | 6, 813 |
| Graduate or professional degree | 8, 569 |
| INDUSTRY | |
| Agriculture, forestry, fishing and hunting, and mining | 766 |
| Construction | 5, 460 |
| Manufacturing | 2, 701 |
| Wholesale trade | 1, 270 |
| Retail trade | 8, 831 |
| Transportation and warehousing, and utilities | 4, 692 |
| Information | 2, 388 |
| Finance and insurance, and real estate and rental and leasing | 4, 663 |
| Professional, scientific, and management, and administrative and waste management services | 8, 632 |
| Educational services, and health care, and social assistance | 13, 118 |
| Arts, entertainment, and recreation, and accommodation, and food services | 4, 361 |
| Other services, except public administration | 2, 937 |
| Public administration | 14, 896 |
| CLASS OF WORKER | |
| Private wage and salary workers | 48, 711 |
| Government workers | 23, 371 |
| Self-employed workers in own not incorporated business | 2, 633 |
| Unpaid family workers | 0 |
| Median household income (dollars) | 83, 412 |
| Source: US Census Bureau, 2007 American Community Survey | |
| CHARLES COUNTY JOBS | |||
| (workers who work in Charles County regardless of residence) | |||
Reporting Units |
Average Annual Employment 2007 |
Average Weekly Wage |
|
| TOTAL EMPLOYMENT | 3, 066 |
42, 248 |
$717 |
| GOVERNMENT SECTOR - TOTAL | 97 |
8, 894 |
1, 032 |
| Federal Government | 29 |
2, 170 |
1, 573 |
| State Government | 5 |
386 |
691 |
| Local Government | 63 |
6, 338 |
867 |
| PRIVATE SECTOR-TOTAL ALL INDUSTRIES | 2, 969 |
33, 354 |
633 |
| GOODS-PRODUCING | 592 |
5, 616 |
887 |
Natural Resources and Mining |
13 |
115 |
918 |
Construction |
511 |
4, 411 |
894 |
Manufacturing |
68 |
1, 090 |
855 |
| SERVICE PROVIDING | 2, 371 |
27, 738 |
581 |
Trade, Transportation, and Utilities |
708 |
11, 884 |
544 |
Information |
34 |
461 |
858 |
Financial Activities |
281 |
1, 577 |
902 |
Professional and Business Services |
473 |
2, 825 |
879 |
Education and Health Services |
331 |
4, 222 |
742 |
Leisure and Hospitality |
287 |
5, 409 |
275 |
Other Services |
257 |
1, 260 |
545 |
| UNCLASSIFIED | 6 |
0 |
0 |
| Source: MD Department of Labor, Licensing & Regulation | |||
| GEOGRAPHY | |
| Land area in square miles | 451.58 |
| Water area in square miles | 35.2 |
| Total area in square miles | 486.87 |
| Shoreline in miles | 305 |
| Source: Maryland Geological Survey | |
| CLIMATE | |
| Average maximum temp January in degrees F | 41 |
| Average maximum temp July in degrees F | 87 |
| Average minimum temp January in degrees F | 24 |
| Average minimum temp July in degrees F | 66 |
| Mean annual precipitation in inches | 42 |
| Source: Maryland State Climatologist Office | |
12480 Crain Highway Newburg, MD 20664
Phone: 301/259-2500
Hours: 8:30 a.m - 4:30 p.m Thurs. through Sun;
Closed Monday through Wednesdays.
Trucks prohibited and minimal motorcoach parking available.