Charles County Economic Development & Tourism Department is a participating location to pick up the new Maryland Municipal League (MML) Geocaching Passport at the Charles County Economic Development & Tourism Department.
Beautiful Charles County commemorative items are currently available for sale in the County Commissioners' Office while supplies last.
| FY00 | 1,515 |
| FY01 | 6,368 |
| FY02 | 7,479 |
| FY03 | 9,014 |
| FY04 | 9,991 |
| FY05 | 10,944 |
| FY06 | 12,136 |
| FY07 | 13,359 |
| July | 711 |
| Aug | 629 |
| Sept | 613 |
| Oct | 628 |
| Nov | 637 |
| Dec | 621 |
| Jan | 620 |
| Feb | 683 |
| Mar | 668 |
| Apr | 646 |
| May | 672 |
| Jun | 653 |
| TOTAL FALSE ALARMS | 7,778 |
| Average False Alarms | 648 per month/21 per day |
| July | 772 |
| Aug | 627 |
| Sept | 631 |
| Oct | 661 |
| Nov | 602 |
| Dec | 671 |
| Jan | 689 |
| Feb | 552 |
| Mar | 595 |
| Apr | 628 |
| May | 552 |
| Jun | 698 |
| TOTAL FALSE ALARMS | 7,678 |
| Average False Alarms | 640 per month/21 per day |
| July | 656 |
| Aug | 583 |
| Sept | 542 |
| Oct | 595 |
| Nov | 574 |
| Dec | 686 |
| Jan | 598 |
| Feb | 501 |
| Mar | 592 |
| Apr | 539 |
| May | 587 |
| Jun | 627 |
| TOTAL FALSE ALARMS | 7,080 |
| Average False Alarms | 590 per month/19 per day |
| July | 640 |
| Aug | 711 |
| Sept | 712 |
| Oct | 632 |
| Nov | 625 |
| Dec | 653 |
| Jan | 615 |
| Feb | 531 |
| Mar | 538 |
| Apr | 649 |
| May | 637 |
| Jun | 635 |
| TOTAL FALSE ALARMS | 7,578 |
| Average False Alarms | 632 per month/21 per day |
| July | 700 |
| Aug | 661 |
| Sept | 539 |
| Oct | 523 |
| Nov | 584 |
| Dec | 550 |
| Jan | 563 |
| Feb | 477 |
| Mar | 509 |
| Apr | 515 |
| May | 579 |
| Jun | 615 |
| TOTAL FALSE ALARMS | 6,815 |
| Average False Alarms | 568 per month/19 per day |
| July | 625 |
| Aug | 663 |
| Sept | 553 |
| Oct | 673 |
| Nov | 523 |
| Dec | 612 |
| Jan | 552 |
| Feb | 582 |
| Mar | 584 |
| Apr | 626 |
| May | 658 |
| Jun | 629 |
| TOTAL FALSE ALARMS | 7,280 |
| Average False Alarms | 607 per month/20 per day |
| July | 870 |
| Aug | 849 |
| Sept | 681 |
| Oct | 665 |
| Nov | 734 |
| Dec | 745 |
| Jan | 651 |
| Feb | 587 |
| Mar | 722 |
| Apr | 609 |
| May | 625 |
| Jun | 710 |
| TOTAL FALSE ALARMS | 8,448 |
| Average False Alarms | 704 per month/23 per day |
| July | 943 |
| Aug | 800 |
| Sept | 834 |
| Oct | 779 |
| Nov | 758 |
| Dec | 837 |
| Jan | 907 |
| Feb | 751 |
| Mar | 702 |
| Apr | 771 |
| May | 839 |
| Jun | 858 |
| TOTAL FALSE ALARMS | 9,779 |
| Average False Alarms | 815 per month/27 per day |
| July | 886 |
| Aug | 694 |
| Sept | 877 |
| Oct | 760 |
| Nov | 898 |
| Dec | 782 |
| Jan | 764 |
| Feb | 761 |
| Mar | 701 |
| Apr | 795 |
| May | 736 |
| Jun | 800 |
| TOTAL FALSE ALARMS | 9,454 |
| Average False Alarms | 788 per month/26 per day |
![]()
Charles County Government
Department of Emergency Services
FALSE ALARM REDUCTION UNIT
Sherry Herd, Administrator
10425 Audie Lane
P.O. Box 2150
La Plata, Maryland 20646
Phone
301-609-3406
301-609-3405
301-609-3403
301-609-3404
301-609-3410 (fax)
Directions
Driving Directions
Email
faru@charlescounty.org
Equal Opportunity County
Say No To Drugs